Material & Care
Cotton - Hand Wash
Style and Cut
Sleeve - Sleeveless, Regular Sleeves
Neck - Round Neck
Surface - Gathered Surface
Pattern - Printed
Green Printed Sleeveless Cotton Tiered Style Tunic
This Size Chart depicts the Body Fit Size .
| Sizes | Bust | Waist (Upper Wear) | Hips | Waist (Bottom Wear) |
|---|---|---|---|---|
| XS | 32 | 28 | 36 | 26 |
| S | 34 | 30 | 38 | 28 |
| M | 36 | 32 | 40 | 30 |
| L | 38 | 34 | 42 | 32 |
| XL | 40 | 36 | 44 | 34 |
| XXL | 42 | 38 | 46 | 36 |
| XXXL | 44 | 40 | 48 | 38 |
































